Introducing broker renumeration rates
FxCompany offers to its partners renumeration, which is much higher than that of many competitors.
Introducing Broker receives renumeration from all deals closed by clients acquired by him.
Commission size depends on:
- deposit amount on the trading accounts of the clients;
- volume of all clients’ deals in lots.
General Conditions
- How Introducing Broker's renumeration is calculated?
- How to increase renumeration?
- Three tier system of commission remuneration
- Commission groups
Remuneration Rates
- Remuneration rates on FOREX instruments
- Remuneration rates on CFD for stocks instruments
- Remuneration rates on CFD for metals instruments
- Remuneration rates on CFD for futures instruments
- Remuneration rates on CFD for indexes instruments
How is Introducing Broker's renumeration calculated?
Introducing Broker's renumeration is calculated by the following formula:
C = Lots * Rev,
where Ñ – agent's commission for one trading operation of an attracted client, Lots – deal volume in lots, Rev – renumeration for 1 lot of the instrument.
|
Example:
A client trades EURUSD, renumeration for 1 lot amounts to $12. For the month clients trading volume totaled 50 lots. Therefore, the agent's commission for the month makes
Commission =50 lots * $12 = $600
|
The compensation can get even higher if attracted clients will trade more actively i.e. close more deals. To achieve this, a partner should stimulate them of extend his clients' pool.
How to increase partner renumeration?
Compensation of a partner grows, when his clients close more deals. Apart from that, to step up to a group with higher commission renumeration an agent should attract more clients. A partner can also pass into such a group if he acquires large clients, whose deposits reach several thousands of dollars.
Three tier system of commission remuneration
FxCompany offers to its partners a multy-tier system of commission remuneration. This system serves as stimulation for active agents by higher compensation.
This scheme is shown on the picture.

1. After an agent opens and activates his account, a company representative is in the first commission group. Correspondingly, the agent's renumeration is calculated based on the first group values.
2. If the agent has attracted clients with the amount exceeding $20 000 within the first quarter, he can pass into the second group and receive higher renumeration for the next quarter, regardless of the number of attracted clients.
3. In the same way, one can pass to the third group: an agent should attract clients with total account of $50 000.
Commission groups
There are three commission groups for calculation of remuneration. The group into which an IB-representative is included depends on the amount of money his acquired clients put on their accounts.
Commission remuneration and the agent's group for the current quarter depends on the sum of money clients, whom he has attracted, put on their trading accounts during the preceding quarter (Table 1).
| Commission Group | The sum of deposited funds (USD) |
| 1 | < 20 000 |
| 2 | ≥20 000 è < 50 000 |
| 3 | ≥50 000 |
Remuneration rates on FOREX instruments
| Currency pair | Remuneration (points for a lot) | 1 point price for 1 lot in USD |
| 1st group | 2nd group | 3rd group |
| AUDCAD | 2 | 2.5 | 2.8 | 10/USDCAD Rate
|
| AUDCHF | 2 | 2.5 | 2.8 | 10/USDCHF Rate |
| AUDDKK | 6 | 7.5 | 8.5 | 10/USDDKK Rate |
| AUDJPY | 1.2 | 1.5 | 1.7 | 1000/USDJPY Rate |
| AUDNZD | 2 | 2.5 | 2.8 | 10xNZDUSD Rate |
| AUDPLN | 5 | 6.3 | 7.1 | 10/USDPLN Rate |
| AUDSGD | 2 | 2.5 | 2.8 | 10/USDSGD Rate |
| AUDUSD | 1.2 | 1.5 | 1.7 | 10 USD |
| CADCHF | 1.2 | 1.5 | 1.7 | 10/USDCHF Rate |
| CADJPY | 1.2 | 1.5 | 1.7 | 1000/USDJPY Rate |
| CHFCAD | 2 | 2.5 | 2.8 | 10/USDCAD Rate |
| CHFJPY | 1.2 | 1.5 | 1.7 | 1000/USDJPY Rate |
| CHFSGD | 2 | 2.5 | 2.8 | 10/USDSGD Rate |
| EURAUD | 2 | 2.5 | 2.8 | 10xUSDAUD Rate |
| EURCAD | 2 | 2.5 | 2.8 | 10/USDCAD Rate |
| EURCCK | 5 | 6.3 | 7.1 | 100/USDCCK Rate |
| EURCHF | 1.2 | 1.5 | 1.7 | 10/USDCHF Rate |
| EURDKK | 2 | 2.5 | 2.8 | 10/USDDKK Rate |
| EURGBP | 1 | 1.3 | 1.4 | 10xGBPUSD Rate |
| EURHKD | 8 | 10.0 | 11.3 | 10/USDHKD |
| EURHUF | 8 | 10.0 | 11.3 | 1000/USDHUF Rate |
| EURJPY | 1.2 | 1.5 | 1.7 | 1000/USDJPY Rate |
| EURLVL | 2 | 2.5 | 2.8 | 10/USDLVL Rate |
| EURNOK | 6 | 7.5 | 8.5 | 10/USDNOK Rate |
| EURNZD | 2 | 2.5 | 2.8 | 10xNZDUSD Rate |
| EURPLN | 5 | 6.3 | 7.1 | 10/USDPLN Rate |
| EURSEK | 6 | 7.5 | 8.5 | 10/USDSEK Rate |
| EURSGD | 2 | 2.5 | 2.8 | 10/USDSGD Rate |
| EURSKK | 6 | 7.5 | 8.5 | 100/USDSKK Rate |
| EURUSD | 1.2 | 1.5 | 1.7 | 10 USD |
| EURZAR | 10 | 12.5 | 14.2 | 10 USDZAR Rate |
| GBPAUD | 2 | 2.5 | 2.8 | 10xUSDAUD Rate |
| GBPCAD | 2 | 2.5 | 2.8 | 10/USDCAD Rate |
| GBPCHF | 1.2 | 1.5 | 1.7 | 10/USDCHF Rate |
| GBPDKK | 6 | 7.5 | 8.5 | 10/USDDKK Rate |
| GBPJPY | 1.2 | 1.5 | 1.7 | 1000/USDJPY Rate |
| GBPNOK | 6 | 7.5 | 8.5 | 10/USDNOK Rate |
| GBPNZD | 5 | 6.3 | 7.1 | 10xNZDUSD Rate |
| GBPSEK | 6 | 7.5 | 8.5 | 10/USDSEK Rate |
| GBPSGD | 2 | 2.5 | 2.8 | 10/USDSGD Rate |
| GBPUSD | 1.2 | 1.5 | 1.7 | 10 USD |
| GBPZAR | 10 | 12.5 | 14.2 | 10 USDZAR Rate |
| NZDCAD | 2 | 2.5 | 2.8 | 10/USDCAD Rate |
| NZDCHF | 2 | 2.5 | 2.8 | 10/USDCHF Rate |
| NZDJPY | 2 | 2.5 | 2.8 | 1000/USDJPY Rate |
| NZDSGD | 2 | 2.5 | 2.8 | 10/USDSGD Rate |
| NZDUSD | 1.2 | 1.5 | 1.7 | 10 USD |
| SGDJPY | 1.2 | 1.5 | 1.7 | 1000/USDJPY Rate |
| USDCAD | 1.2 | 1.5 | 1.7 | 10/USDCAD Rate |
| USDCCK | 5 | 6.3 | 7.1 | 100/USDCCK Rate |
| USDCHF | 1.2 | 1.5 | 1.7 | 10/USDCHF Rate |
| USDDKK | 5 | 6.3 | 7.1 | 10/USDDKK Rate |
| USDHKD | 2 | 2.5 | 2.8 | 10/USDHKD |
| USDHRK | 5 | 6.3 | 7.1 | 10/USDHRK Rate |
| USDHUF | 5 | 6.3 | 7.1 | 1000/USDHUF Rate |
| USDJPY | 1 | 1.3 | 1.4 | 1000/USDJPY Rate |
| USDLTL | 2 | 2.5 | 2.8 | 10/USDLTL Rate |
| USDLVL | 2 | 2.5 | 2.8 | 10/USDLVL Rate |
| USDMXN | 5 | 6.3 | 7.1 | 10/USDMXN Rate |
| USDNOK | 6 | 7.5 | 8.5 | 10/USDNOK Rate |
| USDPLN | 5 | 6.3 | 7.1 | 10/USDPLN Rate |
| USDSEK | 6 | 7.5 | 8.5 | 10/USDSEK Rate |
| USDSGD | 1.2 | 1.5 | 1.7 | 10/USDSGD Rate |
| USDSKK | 6 | 7.5 | 8.5 | 100/USDSKK Rate |
| USDZAR | 10 | 12.5 | 14.2 | 10 USDZAR Rate |
Example of 1 point price on AUD/CAD pair for 1 lot, with current market price AUD/CAD = 0.88:
1 point ÀUD/CAD = 2 * 10 / 0,88 = 22,73 USD
Remuneration rates on CFD for stocks instruments
| Symbol | Name of the issuer
| 1 point price for a lot in USD | Remuneration
(USD for a lot) |
| #AA | ALCOA INC | 1 | 2 |
| #AXP | AMERICAN EXPRES | 1 | 2 |
| #BA | BOEING CO | 1 | 2 |
| #C | CITIGROUP INC | 1 | 2 |
| #CAT | CATERPILLAR INC | 1 | 2 |
| #DD | DU PONT (EI) | 1 | 2 |
| #DIS | DISNEY (WALT) CO | 1 | 2 |
| #GE | GENERAL ELECTRIC | 1 | 2 |
| #HD | HOME DEPOT INC | 1 | 2 |
| #HON | HONEYWELL INTERNATIONAL | 1 | 2 |
| #HPQ | HEWLET-PACKED | 1 | 2 |
| #IBM | IBM | 1 | 2 |
| #VZ | VERZION Communication | 1 | 2 |
| #INTC | INTEL CORP | 1 | 2 |
| #JNJ | JOHNSON&JOHNSON | 1 | 2 |
| #KO | COCA-COLA CO | 1 | 2 |
| #MMM | 3M CO | 1 | 2 |
| #MO | ALTRIA GROUP INC | 1 | 2 |
| #WMT | WAL-MART STORES | 1 | 2 |
| #XOM | EXXON MOBIL CORP | 1 | 2 |
| #AIG | American International Group | 1 | 2 |
| #JPM | JP MORGAN CHASE | 1 | 2 |
| #MCD | MCDONALDS CORP | 1 | 2 |
| #MRK | MERCK & CO | 1 | 2 |
| #MSFT | MICROSOFT CORP | 1 | 2 |
| #PFE | Pfizer | 1 | 2 |
| #PG | PROCTER & GAMBLE | 1 | 2 |
| #UTX | UNITED TECH CORP | 1 | 2 |
| #T | ATT & T Inc | 1 | 2 |
Remuneration rates on CFD for metals instruments
| Ticker | 1 lot size | 1 point price | Remuneration
(for 1 lot in USD) |
| GOLD | 100 oz | 1 | 10 |
| SILVER | 5000 oz | 50 | 50 |
| PLATINUM | 100 oz | 1 | 75 |
| PALLADIUM | 1 oz | 1 | 150 |
Remuneration rates on CFD for futures instruments
| Ticker | Name
| Remuneration (pips)
| Cost of 1 pip (USD)
|
| 6A | Future Aussie Dollar | 1 | 10.0 |
| 6B | Future British Pound | 1 | 10.0 |
| 6C | Future Canadian Dollar | 1 | 10.0 |
| 6E | Future Euro | 1 | 10.0 |
| 6J | Future Japanese Yen | 1 | 10.0 |
| 6S | Future Swiss Franc | 1 | 10.0 |
| BRN | Future Brent Crude Oil | 1 | 10.0 |
| CT | Future Cotton | 1 | 10.0 |
| DX | Future US Dollar Index | 1 | 10.0 |
| ES | Future E-Mini S&P500 | 1 | 10.0 |
| NG | Future Natural Gas | 1 | 10.0 |
| NKD | Future Nikkei 225 | 1 | 10.0 |
| NQ | Future E-Mini Nasdaq | 1 | 10.0 |
| NYSE | Future NYSE Composite Index | 1 | 10.0 |
| QG | Future miNY Natural Gaz | 1 | 10.0 |
| QM | Future miNY Crude Oil | 1 | 10.0 |
| SP500 | Future S&P500 | 1 | 10.0 |
| YM | Future Mini DJIA | 1 | 10.0 |
| ZG | Future Gold | 1 | 10.0 |
| ZI | Future Silver | 1 | 10.0 |
Remuneration rates on CFD for indexes instruments
| Ticker | Name | Remuneration (pips) | Cost of 1 pip (USD) |
| DJI | Dow Jones Industrial Average Index | 1 | 0.01 |
| DAX | DAX Perfomance Index | 1 | 0.01 |
| NASDAQ | NASDAQ Combined Composite Index | 1 | 0.01 |
| S&P500 | S&P 500 Index | 1 | 0.01 |
| NIKKEI | NIKKEI | 1 | 0.01 |
| FTSE100 | FTSE100 | 1 | 0.01 |
| MICEX | Index MMVB | 1 | 0.01 |
| RTSI | Index RTS | 1 | 0.01 |
Right now you can
Become an IB
Learn about ways to acquire clients
If you have questions contact us and we will be glad to answer them.
|